МИНИСТЕРСТВО ТРАНСПОРТА РОССИЙСКОЙ ФЕДЕРАЦИИ
ФЕДЕРАЛЬНОЕ АГЕНТСТВО ВОЗДУШНОГО ТРАНСПОРТА
ПИСЬМО
от 7 мая 2018 г. N Исх-11159/03
ИНФОРМАЦИОННОЕ ПИСЬМО ДЛГ-03-2018
Управление поддержания летной годности воздушных судов информирует эксплуатантов воздушных судов о выпуске иностранными авиационными администрациями следующих Директив летной годности за период 26.03.2018 - 22.04.2018:
| N | Номер | Выпущено страной | Дата выпуска | Изготовитель ВС | Тип ВС (Классификация ВС, страны выпустившей ДЛГ) | Краткое содержание |
| 1 | 2018-0091 | | 20.04.2018 | AIRBUS | A318, A319, A320, A321 | Fuselage - Belly Fairing and Keel Beam Side Panel Attachment Angles - Inspection/Replacement/Repair |
| 2 | 2018-0090 | | 20.04.2018 | AIRBUS HELICOPTERS | SA 330/AS 332/EC 225 | Landing Gear - Emergency Flotation Gear Upper Fitting Attaching Screws - Inspection/Replacement/Modification |
| 3 | 2018-0093-E | | 20.04.2018 | CFM INTERNATIONAL | CFM56-7B | Engine - Fan Blades - Inspection |
| 4 | 2018-0092-E | | 20.04.2018 | WSK PZL - SWIDNIK S.A. | PZL W-3A | Rotor Drive(s) - Main Transmission Case - Inspection |
| 5 | 2017-0064R2 | | 19.04.2018 | SAFRAN HELICOPTER ENGINES | ARRIEL 1 | Engine Fuel & Control - Drain Valve Assembly - Inspection/Replacement |
| 6 | 2018-0084R1 | | 19.04.2018 | ROLLS-ROYCE PLC | TRENT 1000 | Engine - Intermediate Pressure Compressor Blades/Shaft - Inspection |
| 7 | US-2018-07-18 | | 19.04.2018 | BOEING | 767 | Fuselage - Stringer Lap Splices - Inspection |
| 8 | US-2018-06-07 | | 19.04.2018 | BOEING | 757 | Fuselage - Fuselage Frame - Repetitive Inspections/Repair |
| 9 | 2018-0088 | | 18.04.2018 | ROLLS-ROYCE PLC | RB211 TRENT 800 | Engine - Upper Bifurcation Fairing Seal Face - Inspection/Modification |
| 10 | 2018-0087 | | 18.04.2018 | LEONARDO S.p.A. HELICOPTERS | AW189 | Time Limits/Maintenance Checks-Airworthiness Limitation Section - Amendment/Implementation |
| 11 | US-2018-07-20 | | 17.04.2018 | BOEING | MD-11 | Fuel - Auxiliary Fuel Tank - Inspections/Repair |
| 12 | US-2018-08-03 | | 17.04.2018 | BOEING | 787 | AFM Change - Operational Limitations |
| 13 | 2018-0086 | | 17.04.2018 | ROLLS-ROYCE PLC | TRENT 1000 | Engine - Removal/De-Pairing |
| 14 | 2018-0083 | | 16.04.2018 | DASSAULT AVIATION | Fan Jet Falcon | Time Limits/Maintenance Checks - Airworthiness Limitations Section - Amendment |
| 15 | 2018-0085 | | 13.04.2018 | SAFRAN HELICOPTER ENGINES | ASTAZOU XIV | Engine - Stage 3 Turbine Wheels - Inspection |
| 16 | 2016-0142R1 | | 12.04.2018 | AIRBUS HELICOPTERS DEUTSCHLAND | BO 105, MBB-BK 117 | Main Rotor - Swashplate Assembly - Replacement/Inspection |
| 17 | 2018-0079 | | 11.04,2018 | ROLLS-ROYCE DEUTSCHLAND | Tay | Engine - Low Pressure Compressor Fan Blades - Identification/Replacement |
| 18 | 2018-0080 | | 11.04.2018 | ATR | ATR42, ATR72 | Landing Gear - Main Landing Gear Universal Joints - Inspection/Replacement |
| 19 | US-2018-07-13 | | 11.04.2018 | TEXTRON AVIATION INC. | 510 (Mustang), 680 | Landing Gear - Brake Pad Wear Indicator Pins - Inspection/Replacement |
| 20 | 2018-0082 | | 11.04.2018 | LEONARDO S.p.A. HELICOPTERS | AW189 | Windows - Bubble Window Kit - Inspection/Modification |
| 21 | 2018-0081 | | 11.04.2018 | ALLSTAR PZL GLIDER | SZD-55-1 | Flight Controls - Elevator Control System/Vertical Tail - Inspection |
| 22 | US-2018-07-06 | | 10.04.2018 | BOEING | 747 | Airplane Flight Manual - Revision/Landing Gear - Main Entry Door 3 Intercostal Webs - Modification |
| 23 | US-2018-07-05 | | 10.04.2018 | GENERAL ELECTRIC | CF6-80A | Engine - Low-Pressure Turbine Stage 3 Nozzles - Replacement |
| 24 | 2018-0078 | | 09.04.2018 | DASSAULT AVIATION | Falcon 10 | Time Limits/Maintenance Checks - Airworthiness Limitations Section - Amendment |
| 25 | US-2018-07-03 | | 09.04.2018 | PIPER AIRCRAFT INC. | PA-28 (Archer), PA-28 (Cadet), PA-28 (Cherokee), PA-28 (Dakota), PA-28 (Warrior), PA-28R (Arrow) | Placard and Markings - Preflight Check of the Fuel Selector Cover |
| 26 | 2018-0076 | | 06.04.2018 | FOKKER SERVICES | F8 | Landing Gear - Hydraulic Line T - Union - Replacement |
| 27 | CF-2018-11 | | 06.04.2018 | BOMBARDIER | BD-100 | Landing Gear - Uncommanded Nose Wheel Steering Due to Failure of the Steering Selector Valve |
| 28 | 2017-0246R1 | | 06.04.2018 | AIRBUS | A330 | Flight Controls - Flight Control Primary Computer - Modification/Replacement |
| 29 | 2018-0077 | | 06.04.2018 | FOKKER SERVICES | F28 | Landing Gear - Hydraulic Line Restrictor Check Valve - Replacement |
| 30 | 2018-0074 | | 05.04.2018 | AIRBUS | A380 | Oxygen - Main Passenger Oxygen Distribution Line Flexible Hoses - Replacement |
| 31 | CF-2018-10 | | 05.04.2018 | VIKING AIR LTD | DHC-2, STC SA91-18 | Fuselage - Cracking of Forward and Aft Wire Pull Fittings |
| 32 | 2018-0075 | | 05.04.2018 | GE AVIATION CZECH | H75, H80, H85 | Engines - Beta Switch - Replacement |
| 33 | 201841041R1 | | 04.04.2018 | AIRBUS | A320, A321 | [Correction] Engine - Operational Restrictions |
| 34 | US-2018-06-10 | | 04.04.2018 | HONDA AIRCRAFT COMPANY LLC | HA-420 | Airplane Flight Manual Temporary Revision/Landing Gear - Power Brake Valves - Replacement |
| 35 | US-2018-06-11 | | 03.04.2018 | STANDARD AERO, TEXTRON AVIATION INC. | STC SA1035WE, 35 (Bonanza), 36 (Bonanza) | Turbocharging - Exhaust Tailpipe V - Band Coupling (Clamp) - Life Limit/Inspection |
| 36 | 2018-0073 | | 30.03.2018 | ROLLS-ROYCE PLC | TRENT 1000 | Engine - Intermediate Pressure Compressor Rotor 1 and 2 Blades - Inspection |
| 37 | 2018-0072 | | 28.03.2018 | TECNAM, Costruzioni Aeronautiche | P2008 JC | Fuel System - Firewall - Inspection/Modification |
| 38 | US-2018-04-12 | | 27.03.2018 | BOEING | 737 | Fuel - Fuel Tank - Inspection/Revision of the Maintenance or Inspection Program |
| 39 | 2018-0070 | | 27.03.2018 | WSK PZL - SWIDNIK S.A. | PZL W-3A | Main Rotor - Vibration Absorber Star - Inspection/Replacement |
| 40 | 2007-0057R1 | | 26.03.2018 | SAFRAN HELICOPTER ENGINES | ARRIUS 2 | Engine - Gas Generator Front Bearing - Modification |
| 41 | 2016-0152R1 | | 26.03.2018 | AIRBUS | A340 | Time Limits/Maintenance Checks - Damage Tolerant Airworthiness Limitation Items - ALS Part 2 - Implementation |
| 42 | 2018-0071 | | 26.03.2018 | CFM INTERNATIONAL | CFM56-7B | Engine - Fan Blades - Inspection |
| 43 | 2018-0069 | | 26.03.2018 | AIRBUS HELICOPTERS | SA 365/366/AS 365/EC 155 | Navigation - Flight/Ground Logic - Modification |
| 44 | 2018-0068 | | 26.03.2018 | AIRBUS | A330 | Time Limits/Maintenance Checks - Airworthiness Limitations Section Part 2 - Damage Tolerant Airworthiness Limitation Items - Implementation |
Тексты Директив летной годности находятся на интернет-ресурсах соответствующих авиационных администраций и разработчиков АТ.
Руководителям Межрегиональных территориальных управлений воздушного транспорта Федерального агентства воздушного транспорта довести данную информацию до подконтрольных авиапредприятий Российской Федерации (перечень рассылки - не приводится).
Организациям, эксплуатирующим указанные ВС, принять меры по своевременному выполнению требований применимых директив летной годности.
Начальник Управления
поддержания летной годности
воздушных судов
В.В.КУДИНОВ
